Available Units
As of 20 Mar 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 BEDROOM | B2(p) | 850 | 1 | $2,041,000 |
3 BEDROOM | C1 | 1,119 | 1 | $3,030,000 |
C2 | 1,206 | 5 | $2,863,000 | |
C2(p) | 1,302 | 1 | $3,013,000 | |
3 BEDROOM DELUXE | C3 | 1,270 | 3 | $3,164,000 |
C3(p) | 1,432 | 2 | $3,320,000 | |
C4 | 1,302 | 8 | $3,175,000 | |
C4(p) | 1,388 | 1 | $3,268,000 | |
C5 | 1,302 | 8 | $3,110,000 | |
C5(p) | 1,453 | 2 | $3,346,000 | |
4 BEDROOM | D1 | 1,518 | 4 | $4,007,000 |
4 BEDROOM DELUXE | D2 | 1,668 | 2 | $4,334,000 |
Disclaimer: the LIV@MB unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
02 Mar 2023 | #08-16 sold! |
---|---|
19 Feb 2023 | #06-13, #18-07 sold! |
13 Feb 2023 | #18-03 sold! |
31 Jan 2023 | #19-14 sold! |
15 Jan 2023 | #17-14 sold! |
14 Jan 2023 | #07-13 sold! |
12 Jan 2023 | #16-14 sold! |
08 Jan 2023 | #13-13 sold! |
06 Jan 2023 | #13-16, #14-16 sold! |
14 Dec 2022 | #04-13 sold! |
12 Dec 2022 | #11-04 sold! |
07 Oct 2022 | #06-02 sold! |
06 Oct 2022 | #09-04 sold! |
05 Oct 2022 | #04-16 sold! |
04 Oct 2022 | #05-02 sold! |
29 Sep 2022 | #18-01 sold! |
27 Sep 2022 | #19-15 sold! |
25 Sep 2022 | #18-08 sold! |
17 Sep 2022 | #19-01 sold! |
19 Aug 2022 | #07-01 sold! |
24 Jul 2022 | #14-08 sold! |
20 Jul 2022 | #05-11, #12-07, #13-05 sold! |
06 Jul 2022 | #19-02 sold! |
27 Jun 2022 | #11-01, #17-13 sold! |
18 Jun 2022 | #17-01 sold! |
14 Jun 2022 | #13-03 sold! |
29 May 2022 | #09-01 sold! |
25 May 2022 | #01-12, #07-14 sold! |
23 May 2022 | #18-11 sold! |
20 May 2022 | #01-03, #01-05, #01-08, #01-09, #01-15, #02-03, #02-05, #02-06, #02-07, #02-08, #02-09, #02-12, #02-14, #02-15, #03-05, #03-06, #03-07, #03-08, #03-09, #03-14, #03-15, #03-16, #04-03, #04-05, #04-06, #04-09, #04-11, #04-12, #04-14, #04-15, #05-05, #05-12, #05-14, #05-15, #06-05, #06-06, #06-07, #06-09, #06-11, #06-14, #06-15, #07-02, #07-05, #07-06, #07-09, #07-10, #07-11, #07-15, #08-01, #08-03, #08-05, #08-06, #08-09, #08-10, #08-13, #09-02, #09-03, #09-05, #09-06, #09-07, #09-09, #09-10, #09-13, #09-14, #09-15, #10-01, #10-02, #10-03, #10-05, #10-06, #10-07, #10-08, #10-09, #10-13, #10-14, #10-15, #10-16, #11-02, #11-03, #11-06, #11-07, #11-08, #11-09, #11-10, #12-02, #12-03, #12-04, #12-06, #12-08, #12-09, #12-10, #12-13, #12-14, #12-15, #12-16, #13-02, #13-06, #13-07, #13-08, #13-09, #13-10, #13-11, #13-12, #13-14, #13-15, #14-01, #14-02, #14-03, #14-05, #14-06, #14-07, #14-09, #14-10, #14-11, #14-12, #14-13, #14-14, #14-15, #15-01, #15-02, #15-03, #15-06, #15-07, #15-08, #15-09, #15-10, #15-11, #15-12, #15-13, #15-14, #16-01, #16-02, #16-03, #16-04, #16-05, #16-07, #16-08, #16-09, #16-10, #16-11, #16-12, #16-13, #16-15, #16-16, #17-02, #17-03, #17-04, #17-05, #17-06, #17-07, #17-08, #17-09, #17-10, #17-12, #17-15, #17-16, #18-05, #18-06, #18-09, #18-10, #18-12, #18-14, #18-15, #18-16, #19-05, #19-06, #19-07, #19-08, #19-09, #19-10, #19-11, #19-12, #20-09, #20-10, #20-11, #20-12 sold! |
Since Launch | #01-10, #02-10, #02-11, #03-03, #03-10, #03-11, #03-12, #04-07, #04-08, #04-10, #05-03, #05-06, #05-07, #05-08, #05-09, #05-10, #06-03, #06-08, #06-10, #06-12, #07-03, #07-07, #07-08, #07-12, #08-02, #08-07, #08-08, #08-11, #08-12, #08-14, #08-15, #09-08, #09-11, #09-12, #10-10, #10-11, #10-12, #11-05, #11-11, #12-01, #12-05, #12-11, #15-04, #15-05, #15-15, #16-06, #17-11, #18-02 sold! |
LIV@MB
Address
114A Arthur Road
Location
D15 - East Coast/Marine Parade
Book an appointment
We will get back to you ASAP.